Millen Sizing Charts
---
Essential Cashmere Sweater
XS | S | M | L | XL | |
SHOULDER LENGTH | 8.5" | 8.5" | 9" | 10" | 10.5" |
SLEEVE OUTER LENGTH | 21.5" | 21.5" | 21.5" | 22" | 23.75" |
SLEEVE INNER LENGTH | 19" | 19.5" | 19.5" | 20" | 21.75" |
BOTTOM OPENING | 34" | 35" | 36" | 39" | 41.5" |
CHEST | 36.5" | 38" | 40" | 42" | 44.5" |
WAIST | 35.5" | 37" | 39" | 41" | 43.5" |
GARMENT LENGTH | 24.5" | 25" | 26" | 27" | 28" |
---
Essential Cotton Sweater
XS | S | M | L | XL | |
SHOULDER LENGTH | 7.5" | 8" | 8" | 9" | 9" |
SLEEVE OUTER LENGTH | 22" | 22.5" | 23" | 23" | 23" |
SLEEVE INNER LENGTH | 19" | 19.5" | 21.5" | 21.5" | 21.5" |
CHEST | 37" | 38" | 41" | 42.5" | 44" |
WAIST | 36" | 37" | 39" | 41.5" | 43" |
GARMENT LENGTH | 24.5" | 25" | 27" | 29" | 30.5" |
---
Essential Cotton T-Shirt
XS | S | M | L | XL | |
CHEST | 37" | 38.5" | 40" | 42.5" | 44" |
GARMENT LENGTH | 24" | 25" | 27" | 28.5" | 30" |
SLEEVE WIDTH | 6.25" | 6.5" | 6.7" | 7.5" | 8.5" |
SLEEVE OPENING | 5.75" | 6" | 6.2" | 7.25" | 8.25" |
Cashmere Care
Wash less to reduce water waste & prevent potential fibre damage to your cashmere. Referring to the care label for wash & care instructions specific to each garment will ensure it will last longer.
- Gently hand wash in cold water using mild detergent.
- Do not use Bleach, fabric softeners or stain removers.
- Rinse out any excess detergent using cold water.
- Gently press the water out of the garment.
- Lay out a dry towel and place the wet cashmere garment on it. Gently reshape if needed.
- Using the dry part of the towel, press out any excess water.
- Place the cashmere garment on a dry and clean towel for final drying stage.